Free
To try it on your own brand
About 1 video a week
Start free- All four sizes, with a voice‑over
- Edits in the chat, 10 versions kept
- Watch in the browser
- No downloads, no sharing, no API
To try it on your own brand
About 1 video a week
Start freeEnough for a few videos a week
About 3 videos a week
Choose StarterEnough for one or two videos every day
About 11 videos a week
Choose ProEnough for three or more videos every day
About 23 videos a week
Choose MaxEvery plan includes a weekly amount of studio work. The studio shows it as a meter from 0 to 100%. Big jobs use more of it, small edits use very little.
One video on the Pro plan
10%of the week
| Job | Starter | Pro | Max |
|---|---|---|---|
| A first cutScript, voice, shots, review and render of a 15 s video | 20% | 6% | 3% |
| Reading your brandYour site or media kit, once per brand | 3% | 0.9% | 0.4% |
| Another sizeThe same video laid out again, for example 16:9 | 6% | 2% | 0.9% |
| A round of editsOne note; only the parts it touches are made again | 3% | 0.9% | 0.4% |
| A re-renderA kept version rendered again in another file or quality | 0.4% | 0.1% | 0.1% |
| A typical videoFirst cut and two rounds of edits | 29% | 9% | 4% |
| Paid every month | Free$0 | Pro$99.99 a month | ||
|---|---|---|---|---|
| Usage | ||||
| Videos a week, about | 1 | 11 | ||
| Usage resets | Every Friday | Every Friday | ||
| At 100% | Wait for the reset | Extra usage | ||
| Pay yearly | Not included | 2 months free | ||
| Videos | ||||
| Sizes 9:16, 4:5, 1:1, 16:9 | Included | Included | ||
| Voice-over | Included | Included | ||
| Edits in the chat | Included | Included | ||
| Versions kept for each video | Last 10 | Last 10 | ||
| Download MP4, MOV, WebM, GIF | Not included | Included | ||
| 4K films (2160 by 3840) | Not included | Not included | ||
| Sharing | ||||
| Share projects and folders by email | Not included | View or edit | ||
| People you can invite | Not included | No limit | ||
| Work by people who edit | Not included | From your usage | ||
| API | ||||
| API keys, MCP and webhooks | Not included | Included | ||
Pay every month, or pay for a year and get two months free. On both, usage resets to 0% every Friday at 00:00 UTC.
Your first payment on any plan is half price: the first month, or the first year. It is for anyone without a paid plan yet.
At 100% a paid plan keeps going with extra usage, at the plan's own rate: $10 makes about 5 videos. You add it ahead, it is used only after the week's usage, and it never expires.
Cancel or change the plan any time. After a cancellation you keep the plan until the end of the period you paid for.
Something else? Write to support@foxylab.ai. A person answers within a day.
Every plan includes a weekly amount of studio work. It resets to 0% every Friday at 00:00 UTC. The studio shows how much you have used as a meter from 0 to 100%. A typical 15-second video with two rounds of edits uses about 9% of a Pro week.
Paste a link or describe your product. No card needed: Free has a small usage every week. When you are ready, your first month or first year on any plan is half price.